Minimum Order Quantity | 1 Unit |
Product Type | Fire Alarm Control Panel |
Usage/Application | Commercial |
Zones | 2 loops |
Voltage | 240 V |
Frequency | 50 Hz |
Material | Mild Steel |
Brand | Simplex |
System Components | Fire Alarm Control Panel |
Type | Conventional |
Usage/Application | Office Building |
Body Material | Copper |
Model Name/Number | 4100U |
Alarm Volume | 110 db |
Brand | Mircom |
System Components | Fire Alarm Control Panel |
Type | 99 zone |
Usage/Application | Office Building |
Body Material | M S Body |
Color | Red |
Alarm Volume | 105 db |
*Your information is safe with us.
System Components | Fire Alarm Control Panel |
Brand | Honeywell |
Type | Fully Automatic |
Usage/Application | Office Buildings |
Body Material | Plastic |
Color | White |
Alarm Volume | 105 db |
Voltage | 240 V |
Brand | Honeywell |
System Components | Fire Alarm Control Panel,Smoke Detectors |
Number Of Loops | 1 or 2 |
Operating Voltage | 230 V AC |
Frequency | 50 Hz |
Size | 355 x 435 x 145 mm |
Usage/Application | Office |
Brand | Morley by Honeywell |
Zones | 2 |
Connectivity Type | Conventional, Automatic, Wired |
Installation Service | Yes |
System Components | Smoke Detectors |
Body Material | Cooper, M S Body, Plastic |
*Your information is safe with us.
Usage/Application | Industrial |
Brand | Honeywell |
Model Name/Number | DXC1 |
Voltage | 230 V AC |
Display Type | LED |
Size/Dimension | 260 x 390 x 147 mm |
Control Panel Type | Single Loop Control Panel |
System Components | Fire Alarm Control Panel |
Type | Fully Automatic |
Usage/Application | Industrial |
Body Material | M S Body |
Color | Red |
Alarm Volume | 105 db |
Relay Outputs | Trouble Relay, Alarm Relay, Supervisory Relay |
Control Keys | Evacuate, Mute Buzzer, System Reset |
Frequency | 50 Hz |
Mounted Type | Ceiling |
System Components | Fire Alarm Control Panel |
Type | Fully Automatic |
Usage/Application | Industrial |
Body Material | M S Body |
Alarm Volume | 105 db |
Power Source | Battery |
Mounted | Wall |
*Your information is safe with us.
Brand | Honey Well |
System Components | Fire Alarm Control Panel |
Type | Fully Automatic |
Usage/Application | Industrial |
Color | Black |
Model Name/Number | NFS-320 |
Alarm Volume | 110 db |
Usage/Application | Industrial |
Brand | Honeywell |
Model Name/Number | NFS2-3030 |
Voltage | 230 V AC |
Frequency | 50 Hz |
Power Supply | Electric, Battery |
Brand | Edward |
System Components | Fire Alarm Control Panel |
Type | Fully Automatic |
Usage/Application | Industrial |
Body Material | Copper |
Country of Origin | Made in India |
*Your information is safe with us.
Usage/Application | Office |
Brand | Asenware |
Model Name/Number | AW-FP100 |
Frequency | 50/60Hz |
Detectors | 500 Max |
Work Voltage | 220V AC |
Battery | 12V/5Ah*2 |
Output Current | 24V DC |
Work Temperature | -10 To 55 Degree C |
Work Humidity | 95% |
Usage/Application | Office |
Type | Wireless |
Brand | Autoeye |
Model Number | IAS-0201 |
Number of Sensors | 3 |
Display Type | LED |
Detection Range | 120 ft |
Minimum Alarm Distance | 500 m |
Maximum Alarm Distance | 799 m |
Battery Type | Li-ion |
System Components | Fire Alarm Control Panel |
Brand | Honeywell |
Type | Conventional |
Usage/Application | Industrial |
Body Material | M S Body |
Color | Red |
Automation Grade | Automatic |
Relay Outputs | Alarm Relay, Supervisory Relay |
Power Source | Electric, Battery |
*Your information is safe with us.
System Components | Fire Alarm Control Panel |
Brand | Fire Pro |
Type | Conventional |
Usage/Application | Industrial |
Body Material | M S Body |
Color | Red |
Display Type | Digital |
Frequency | 50 Hz |
Ip Rating | Ip55 |
Device Drift Compensation | Automatic |
No Of Panels | 7 |
5.0/5
Rated by 2 Users